Menyambungkan ke Bursa...
Market Live
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
H

Hendra Sembiring

hendrasembiring252

Buy the dip, sell the rip.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

42

H
Hendra Sembiring $SIMA
@ hendrasembiring252

29 Apr, 15:29

Mending belajar lagi deh @airarahayu733, analisa lu soal SIMA ngaco banget.

H
Hendra Sembiring $RSTO
@ hendrasembiring252

28 Apr, 16:41

Lagi distribusi halus itu di RSTO, ritel jangan mau jadi penampung.