Menyambungkan ke Bursa...
Market Live
DPTX 1.043 270 (34.93%)
DVIN 488.430 0 (0.00%)
DVJL 172 13 (8.18%)
EMBG 198 22 (-10.00%)
GODV 8.171 3.917 (-32.40%)
JSUR 345 89 (34.77%)
KPDS 340 29 (9.32%)
RSTO 101 7 (7.45%)
SIMA 30 0 (0.00%)
DPTX 1.043 270 (34.93%)
DVIN 488.430 0 (0.00%)
DVJL 172 13 (8.18%)
EMBG 198 22 (-10.00%)
GODV 8.171 3.917 (-32.40%)
JSUR 345 89 (34.77%)
KPDS 340 29 (9.32%)
RSTO 101 7 (7.45%)
SIMA 30 0 (0.00%)
J

Jibran Gunawan

jibrangunawan483

Muda, kaya, raya di bursa.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

11

J
Jibran Gunawan $RSTO
@ jibrangunawan483

28 Apr, 18:40

Gue gerakin RSTO dikit langsung pada panik buy, kocak ritel.