Menyambungkan ke Bursa...
Market Live
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
O

Oding Karo-karo

odingkaro-karo633

Buy the dip, sell the rip.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

52

O
Oding Karo-karo $KPDS
@ odingkaro-karo633

28 Apr, 21:40

Mending belajar lagi deh @junasiregar917, analisa lu soal KPDS ngaco banget.

O
Oding Karo-karo $DVJL
@ odingkaro-karo633

28 Apr, 15:06

!!FLEX:DVJL:109.99!!