Menyambungkan ke Bursa...
Market Live
DPTX 773 200 (34.90%)
DVIN 488.430 126.630 (35.00%)
DVJL 156 5 (-3.11%)
EMBG 209 6 (-2.79%)
GODV 12.917 5.563 (-30.10%)
JSUR 256 66 (34.74%)
KPDS 300 19 (6.76%)
RSTO 100 8 (8.70%)
SIMA 30 2 (-6.25%)
DPTX 773 200 (34.90%)
DVIN 488.430 126.630 (35.00%)
DVJL 156 5 (-3.11%)
EMBG 209 6 (-2.79%)
GODV 12.917 5.563 (-30.10%)
JSUR 256 66 (34.74%)
KPDS 300 19 (6.76%)
RSTO 100 8 (8.70%)
SIMA 30 2 (-6.25%)
Y

Yudha Lumbantoruan

yudhalumbantoruan31

Muda, kaya, raya di bursa.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

12

Y
Yudha Lumbantoruan $EMBG
@ yudhalumbantoruan31

28 Apr, 12:31

Hold kenceng EMBG, jangan mau dicopet barangnya sama bandar!

Y
Yudha Lumbantoruan $EMBG
@ yudhalumbantoruan31

28 Apr, 12:25

Gue gerakin EMBG dikit langsung pada panik buy, kocak ritel.